SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Victoria School CBSE |
2. | AFFILIATION NO. (IF APPLICABLE) | 1931278 |
3. | SCHOOL CODE (IF APPLICABLE) | 56271 |
4. | COMPLETE ADDRESS WITH PIN CODE | Victoria School CBSE 101, Beach Road (Opposite Muthu Nagar Beach) Thoothukudi - 628001 |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. D. Jagannathan M.Sc (C.S.), M.A (Eng.), M.A (His.), M.A (Pol. Sci.), M.B.A (IT), M.Phil., M.Ed. |
6. | SCHOOL EMAIL ID | victoriacbseschool@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+0461) 2301177 (Landline) (+91) 9489871177 (Mobile) |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr. D. Jagannathan M.Sc (C.S.), M.A (Eng.), M.A (His.), M.A (Pol. Sci.), M.B.A (IT), M.Phil., M.Ed. |
2. | NUMBER OF TEACHERS | 53 |
I. PGT | 14 | |
II. TGT | 12 | |
III. PRT | 14 | |
3. | TEACHER/ SECTION RATIO | 1:1.5 |
4. | SPECIAL EDUCATOR DETAILS | BENINALB.Sc.,B.Ed., |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Shivaraj Meena M.Sc Psychology |
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 27 | 27 | 100% | All Passed |
2. | 2023-24 | 26 | 26 | 100% | All Passed |
3. | 2024-25 | 34 | 34 | 100% | All Passed |
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
Not Yet Appeared |
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6070 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 32 rooms x (46.75 square mtr.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | (6 x 69 square mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 15 |
6. | NUMBER OF BOY’S TOILETS | 10 |
7. | NUMBER OF GIRL’S TOILETS (CWSN) | 1 |
8. | NUMBER OF BOY’S TOILETS (CWSN) | 1 |
9. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
SL NO. | INFORMATION | DETAILS |
1. | Link to PDF |
![]() |
SL NO. | INFORMATION | DETAILS |
1. | Link to Comprehensive Faculty List |
![]() |